TYPE OF INSTRUMENTS/EQUIPMENT CALIBRATED & VALIDATED BY US | |
1 | Temperature Ind. Cont. with Sensor. |
2 | Temperature Indicator Controller. |
3 | Glass Thermometer. |
4 | Digital Thermo Hygrometer with Clock. |
5 | Digital Timer. |
6 | RPM Meter. |
7 | Temperature & RH Ind. With Sensor. |
8 | Temperature & RH Ind. Cont. Scanner with Sensor. |
9 | Thermostat. |
10 | RH Indicator With Sensor. |
11 | Dry & Wet Hygrometer. |
12 | Minimum� & Maximum Thermometer. |
13 | Digital Type Temperature Gauge. |
14 | RTD Sensor. |
15 | Data Logger With Sensor. |
16 | Tachometer. |
17 | Temperature Scanner with Sensor. |
18 | Temperature Chart Recorder with Sensor. |
19 | Temperature Transmitter. |
20 | Ph Indicator with Sensor. |
21 | Conductivity. |
22 | ORP. |
23 | TDS. |
24 | Counter Indicator. |
25 | Pressure Gauge (2.1 to 40)kg/cm2. |
26 | Safety Value. |
27 | Pressure Gauge(0 to 700)kg/cm2. |
28 | Magnehelic Gauge. |
29 | Compound Gauge. |
30 | Vacuum Gauge. |
31 | Anemometer. |
32 | Manometer. |
33 | BP Apparatus. |
34 | Tons Gauge. |
35 | Differential Pressure Indicator. |
36 | Pressure Transmitter. |
37 | Ammeter/Voltmeter. |
38 | Measuring Scale(0-30cm). |
39 | Digital Vernier Caliper Tablet Hardness Tester. |
40 | Measuring Tape Micrometer(0-25mm). |
41 | Digital Stop Watch. |
42 | Pipette / Burette�� |
43 | Volumetric Flasks� |
44 | Measuring Cylinder� . |
45 | Surface Plate. |
46 | Coin. |
47 | Depth Gauge. |
48 | Multi Meter/Clamp Meter. |
49 | Measuring Jar. |
50 | Slip Gauge. |
51 | Stopwatch. |
52 | Weighing Balance. |
53 | Weight Box. |
54 | Brass Weight (up to 500gms). |
CALIBRATOR / TESTING EQUIPMENT DETAILS | |
1 | Temperature Calibrator. |
2 | Smart Pressure Calibrator. |
3 | IR Thermometer with Colour Alert. |
4 | DO/PH/Conductivity kit. |
5 | Digital Stopwatch. |
6 | Digital Tachometer. |
7 | PID Controller. |
8 | Digital Clamp meter. |
9 | Yokogawa make Handy Temperature Calibrator. |
10 | Low Pressure Calibrator (0-200mm). |
11 | High Pressure Calibrator (0-5000mm). |
All Standard Air Validation Reports Confirm to the requirements of ISO -14644-1/2/3,EC-Guidelines & Schedule –M. However if the client desires, the formats are modified to meet the specified requirements. All raw data is recorded on printed forms in duplicate and stored securely.